At the Journey's End | ||
---|---|---|
Rarity | 5★ | |
Coin Value | 6,400+1,600 per level |
|
XP Value | 5,000+1,000 per level |
Stats | Max Lv |
---|---|
HP | 00 at level 1 |
Offense | 1,521305 at level 1 |
Defense | 372186 at level 1 |
Speed | 7932 at level 1 |
Passive | At the Journey's End | Enhancer | ||
---|---|---|---|---|
Ingame description | Increases evasion and physical damage nullified for first 2 turns |
|||
Buff |
+2
EvasionEvasion stacks:
1: 20% Dodge 2: 27% Dodge 3: 33% Dodge 4: 39% Dodge 5: 43% Dodge 6: 47% Dodge 7: 50% Dodge 8: 53% Dodge 9: 56% Dodge 10: 58% Dodge |
|||
Advantage | 2 stack of Immune to physical damage |
Full Image |
---|